Cod.
APF 100P 3.28 ft 1.38 “ 1.98 lb LH -RH
APF 150P 4.92 ft 1.38 “ 2.65 lb LH -RH
APF 200P 200 cm 1.38 “ 2.48 lb LH -RH
APF 250P 8.20 ft 1.38 “ 2.91 lb LH -RH
APF 300P 9.84 ft 1.38 “ 3.6 lb LH -RH

 

APF 28 PE

Cod.
APF 28 50PE 1.64 ft 1.10 “ 0.94 lb LH -RH
APF 28 100PE 3.28 ft 1.10 “ 1.31 lb LH -RH
APF 28 150PE 4.92 ft 1.10 “ 1.98 lb LH -RH
APF 28 200PE 200 cm 1.10 “ 1.98 lb LH -RH
APF 28 250PE 8.20 ft 1.10 “ 2.31 lb LH -RH
APF 28 300PE 9.84 ft 1.10 “ 2.65 LH -RH

 

APT E

Cod.
APT 100E 3,28 – 4.92 ft 1.30″ – 1.10″ 2.13 lb LH -RH
APT 150E 4.92 – 8.53 ft 1.30″ – 1.10″ 2.82 lb LH -RH
APT 200E 6.56 – 11.15 ft 1.30″ – 1.10″ 3.34 lb LH -RH

 

DESCRIPTION
Pneumatic pole are produced in various sizes, both fixed and telescopic. They are made of aluminum to be lightweight, robust and durable over time.